DESCRIPTION MODEL
MAG/ARC 200 MIG 250 MAG/ARC 250 MIG/ARC 400 MIG/ARC 600
Input Power Voltage AC 240V (1 phase) ±10% 50/60 AC 440V (3 phase) ±15% 50/60 AC 440V (3 phase) ±15% 50/60 AC 440V (3 phase) ±15% 50/60 AC 440V (3 phase) ±15% 50/60
Rated Input Power Capacity(KVA) 6.4 9.2 8.3 13.7 24.4
Output Current Ranges(A) 50 -200 50 -250 50 -250 50 -400 50 -600
Rated Output Voltage(V) 26 29 26.5 31.5 39
No Load Voltage(V) - - - 58 70
Duty Cycle(%) 60 60 60 60 60
Weight(KGs) 25 26 17.5 33.6 50
Power factor 0.93 0.93 0.93 0.93 0.95
Over all dimension (mm) 500*263*430 510*275*440 505*218*355 590*300*620 650*330*620
Post Gas (sec) 1±0.5 1±0.5 1±0.5 1±0.5 1±0.5
Wire Speed m/min 2.0-10 2.0-10 2.5-13 2.5-13 2.5-16
Welding Coil Dia (mm) 0.8 0.8 0.8 0.8-1.2 0.8-2.6
Efficiency (%) 85 85 85 85 85
Power factor 0.93 0.93 0.93 0.93 0.93
Protection class of case IP21 IP21 IP21 IP21 IP21
Diameter of Arc welding electrode (mm) 1.6 - 3.15 - 1.6 - 4 1.6 - 5 1.6 - 6
×

Enquiry Form