DESCRIPTION MODEL
AC/DC TIG 200P AC/DC TIG 315P AC/DC TIG 500P
Input Power Voltage AC 240V (1 phase) ±10% 50/60 AC 440V (3 phase) ±10% 50/60 AC 440V (3 phase) ±10% 50/60
Rated Input Power Capacity(KVA) 4.5 8.9 18.2
Output Current Ranges(A) 10 -200 10 -315 20 -500
Rated Output Voltage(V) 18 23 30
No Load Voltage(V) 62 54 79
Duty Cycle(%) 60 60 60
Weight(KGs) 26.6 32.8 75
Overall Dimension (mm) 493 x330 x320 560 x365 x355 655 x353 x778
Post Gas (Sec) 0 -10 0 -10 1 -10
Welding plate thickness (mm) 0.5 -4 0.5 -15 0.5 -25
Efficiency (%) 85 85 85
Power factor 0.93 0.93 0.93
Protection class of case IP21S IP21S IP21S
×

Enquiry Form