DESCRIPTION MODEL
ARC 200 ARC 250 ARC 300 ARC 400 ARC 630
Input Power Voltage AC 240V (1 phase) ±10% AC 400V (3 phase) ±15% AC 440V (3 phase) ±15% AC 440V (3 phase) ±15% AC 440V (3 phase) ±15%
Rated Input Power Capacity(KVA) 7 9.4 12 18 35
Input Power Freuency(Hz) 50/60 50/60 50/60 50/60 50/60
No Load Voltage(V) 62 62 69 69 72
Output Current Ranges(A) 20 -200 20 -250 20 -300 20 -400 20 -630
Rated Output Voltage(V) 27 30 33 36 44
Duty Cycle(%) 60 60 60 60 60
Efficiency (%) 85 85 85 85 85
Power factor 0.93 0.93 0.93 0.93 0.95
Weight(KGs) 8 11 18 28.5 55
Overall Dimension (mm) 440 x218 x355 945 x218 x355 580 x320 x495 580 x320 x495 670 x395 x633
Protection class of case IP23 IP23 IP23 IP23 IP23
Driver Adjustment Range 0.60 0.60 0.100 0.130 0.150
Diameter of Electrode (mm) 1.6 -3.15 1.6 -4 2.4 -4 2.4 -5 2.4 -8 grouping
×

Enquiry Form