

Specification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | CRP-RH20-06-W | ||||||||||||
Armform | Vertical multiplejoints | ||||||||||||
Degreeof freedom | 6 axis | ||||||||||||
Maximum payload | 6KG | ||||||||||||
Repeated positioning accuracy | ±0.08mm | ||||||||||||
Maximum reachingdistance | 2012mm | ||||||||||||
Robot bodyweight | 291KG | ||||||||||||
Installation mode | Ground, upside down mounting,wall mounting | ||||||||||||
Maximum travel |
|
||||||||||||
Maximum speed |
|
||||||||||||
Allowable torque |
|
||||||||||||
Allowable moment of inertia |
|
||||||||||||
Installation environment |
|
||||||||||||
IP level | Body IP54 , wrist IP67 | ||||||||||||
Advantagefeatures | Compact structure, high speed, high precision, high expansibility and easy operation | ||||||||||||
Application | Welding | ||||||||||||
ElectricCabinet Configuration | G4 |