DESCRIPTION MODEL
CUT 40 CUT 70P CUT 100P CUT 160P CAT 40
Input Power Voltage AC 240V (1 phase) ±10% 50/60 AC 440V (3 phase) ±15% 50/60 AC 440V (3 phase) ±15% 50/60 AC 440V (3 phase) ±15% 50/60 TIG/MMA/CUT AC 240V ±10% 50/60
Rated Input Power Capacity(KVA) 4.8 9.5 15 30 4.8
Output Current Ranges(A) 20 -40 20 -70 20 -100 20 -160 10 -40
Rated Output Voltage(V) 96 108 120 144 96
No Load Voltage(V) 230 240 270 275 40
Input Power Freuency(Hz) 50/60 50/60 50/60 50/60 50/60
Duty Cycle(%) 60 60 60 60 40
Weight(KGs) 9 21 36 53 13.4
Overall Dimension (mm) 380 x 170 x 295 555 x 220 x 355 65 x 35 x 495 670 x 335 x 633 440 x 218 x 355
Protection class of case IP23 IP23 IP23 IP23 IP23
Gas Flow (M3/min) 0.17 0.25 0.36 0.50 -
Cutting Thickness (mm) 4 10 20 35 4
Efficiency (%) 85 85 85 85 85
Power factor 0.93 0.93 0.93 0.93 0.93
×

Enquiry Form