Product 3
PLANT II

MACHINERY LIST
SL No PRESS SPECIFICATION 800 T 600 T 500 T 400 T
1 SLIDE AREA 1600 X 1600 MM 1600 X 1600 MM 2000 X 1500 MM 1600 X 1600 MM
2 BOLSTER AREA 1600 X 1600 MM 1600 X 1600 MM 2000 X 1500 MM 1600 X 1600 MM
3 SHUT HEIGHT 1200 1400 1400 1400
4 SLIDE ADJUSTMENT 700 700 700 700
5 SPM 3 - 5 3 - 6 3 - 7 3 - 8
6 SAFETY SENSOR YES YES YES YES
7 HOL YES YES YES YES
8 DIE CUSION YES YES NO YES


Product 3
PLANT III

PRESS MACHINE DETAILS -LINE A
SL NO M/C TONAGE MC NAME TYPE BED SIZE SHUT HEIGHT
TOP BED BOTTOM BED MAX MIN
1 300 T RATTAN NU 1450 X 800 1600 X 1000 700 590
2 250 T RATTAN NU 1200 X 700 1450 X 900 550 450
3 200 T RATTAN NU 1000 X 600 1400 X 800 500 400
4 160 T RATTAN NU 800 X 600 1200 X 600 500 400


PRESS MACHINE DETAILS -LINE B
SL NO M/C TONAGE MC NAME TYPE BED SIZE SHUT HEIGHT
TOP BED BOTTOM BED MAX MIN
4 100 T PRESSMASTER NU 700 X 500 1000 X 630 400 280
6 100 T LAMBA NU 680 X 530 1000 X 630 400 280
7 80 T SEY1 NU 560 X 460 1050 X 600 350 250
5 75 T PRESSMASTER NU 450 X 350 1000 X 550 350 250
6 250 T SCHULAR NU 600 X 500 1000 X 700 380 320
7 250 T IMPRESS MECH 900 X 600 1200 X 900 450 350


PRESS MACHINE DETAILS -BLANKING
SL NO M/C TONAGE MC NAME TYPE BED SIZE SHUT HEIGHT
TOP BED BOTTOM BED MAX MIN
1 200T- 3 TON COIL FEEDER RATTAN NU 1200 X 700 1450 X 900 500 400
2 300T- 5 TON COIL FEEDER JOHN HEINA NU 1000 X 900 1000 X 900 450 330
×

Enquiry Form