The Brand-new Job Mode for Flexible Collocation of Welding Process
Double Pulse? Dual DC? Pulse DC? All up to you!
- Independent config ura tion of duration time, control mode, control parameters, collocation parameters, descending characteristics.
- Two processes to be collocated under the same JOB. Complicated job switch commands is no longer needed. Switching between processes can be completed thru just one press on the torch.
- Smooth transition between different jobs. Distortion of welding arc and spatter during transition can be largely reduced. Characteristics of transition can be configured in each job.
Manual | Artsen Plus 500D/P/Q | Artsen Plus 400D/P/Q | Artsen Plus 350D/P/Q |
Robotics | Artsen Plus 500D/P/Q R | Artsen Plus 400D/P/Q R | Artsen Plus 350D/P/Q R |
Control Mode | Full Digital Control | ||
Input Frequency | 45 ~65 HZ | ||
Rated Input Power | 24 KVA | 22.3 KVA | |
Power Factor |
| 0.93 | |
Efficiency |
| 87% | |
Rated OCV |
| 8sv | |
Rated Output Current | 30 ~ 500 A 30 ~ | 400A 30 ~ 350A | |
Rated Output Voltage | 12 ~ 45. V | (Precision at 0.1V) | |
Duty Cycle | 387A) .... 100% 40°C 400A / 34V | 100% FOR / 37 100% HOC | |
Applicable Material | D: Carbon Steel P: Carbon Steel & Carbon Steel / Stainless | / Stainless Steel / Stainless Steel Steel / Aluminum Alloy | |
Welding Process | D; MIG / MAG / P; MIG / MAG / CO2; Q: MIG / MAG / CO9; | CO2; Low-spatter; Low-spatter; Short-arc Pulse Low-spatter; Short-arc Pulse | |
Wire Diameter | 0.8/0.9/1.0/1.2/1.6 mm | ||
Welding Operation Mode | 2T / AT / Special 4T / Spot | Welding / Leaping Welding | |
Inductance Scope (Soft / Strong Arc) | aa | +7 | |
Push-pull Torch Function (1) |
| Yes | |
Sante hail ..... Robot | Analog; DeviceNet; CAN Open; | MEGMEET CAN; EtherNetAP (2) | |
Digital Meter on Wire-feeder |
| Yes | |
Cooling Mode | Air Cook Water | Cool (Optional) | |
Electromagnetic Compatibility | 1EC60974:10 | EMS | |
Insulation Grade |
| H | |
Ingress Protection | IP | 23S | |
Protection Against Lightening | Class D | (6000V/3000A) | |
Honidey wnPerature & | -39°C ~ +50°C; | Humidity = 95%; | |
Dimension (L / W / H) | 620 x 300 | x 480 mm | |
Gross Weight | 52 | KG | |
Rated |
|
| |
Power |
| 260W | |
Rated Voltage | AC | 400V | |
Volume of Cooling Water |
| TOL | |
Flow of Cooling Water | 3.5L | / min | |
Max Pump Head |
| 30m |