KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
TIG/ARC 200 | ||||||
INPUT POWER VOLTAGE | AC240V ( SINGLE PHASE) ±10% 50/60 | |||||
Rated input power capacity(KVA) | 3.9 | |||||
Output current ranges(A) | 10 – 200 | |||||
Rated output voltage(V) | 17.2 | |||||
No – load voltage (V) | 56 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 9 | |||||
Overall Dimensions(mm) | 371x155x355 | |||||
Post gas (Sec) | 2.5 | |||||
Current of MMA (A) | 20-200 | |||||
Driver adjustment range | – | |||||
Welding plate thickness (mm) | 1-8 | |||||
Efficiency (%) | 85 | |||||
Power factor | 0.93 | |||||
Protection class of case | IP23 |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
TIG/ARC 300 | ||||||
INPUT POWER VOLTAGE | AC440V (3 PHASE)±10% 50/60 | |||||
Rated input power capacity(KVA) | 8.3 | |||||
Output current ranges(A) | 20 – 300 | |||||
Rated output voltage(V) | 22 | |||||
No – load voltage (V) | 60 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 18.4 | |||||
Overall Dimensions(mm) | 580x334x480 | |||||
Post gas (Sec) | 0-15 | |||||
Current of MMA (A) | 20-300 | |||||
Driver adjustment range | 0-100 | |||||
Welding plate thickness (mm) | 1-12 | |||||
Efficiency (%) | 85 | |||||
Power factor | 0.93 | |||||
Protection class of case | IP23 |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
TIG/ARC 400 | ||||||
INPUT POWER VOLTAGE | AC440V (3 PHASE) ±10% 50/60 | |||||
Rated input power capacity(KVA) | 13 | |||||
Output current ranges(A) | 20 – 400 | |||||
Rated output voltage(V) | 26 | |||||
No – load voltage (V) | 67 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 26.8 | |||||
Overall Dimensions(mm) | 565x283x495 | |||||
Post gas (Sec) | 5 | |||||
Current of MMA (A) | 20-400 | |||||
Driver adjustment range | 0-100 | |||||
Welding plate thickness (mm) | 1-20 | |||||
Efficiency (%) | 85 | |||||
Power factor | 0.93 | |||||
Protection class of case | IP23 |
Copyright © 2021 SAI GROUPS. Designed By Libertas Tech Solutions. All rights reserved.