KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
SAW 1250 | ||||||
INPUT POWER VOLTAGE | AC240V (3 Phase) ±15% 50/60 | |||||
Rated input power capacity(KVA) | 55 | |||||
Output current ranges(A) | 1250 | |||||
Rated output voltage(V) | 90 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 100 | |||||
Overall Dimensions(mm) | 767x352x802 | |||||
Protection class of case | IP21 | |||||
Wire Feeder Speed (M/Min) | 30-120 | |||||
Efficiency (%) | 92 | |||||
Wire Dia(MM) | 2-6 | |||||
Type | INVETER |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
SAW 1250T | ||||||
INPUT POWER VOLTAGE | AC240V (3 Phase) ±15% 50/60 | |||||
Rated input power capacity(KVA) | 76 | |||||
Output current ranges(A) | 1250 | |||||
Rated output voltage(V) | 75 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 370 | |||||
Overall Dimensions(mm) | 767x352x802 | |||||
Protection class of case | IP21 | |||||
Wire Feeder Speed (M/Min) | 30-120 | |||||
Efficiency (%) | 80 | |||||
Wire Dia(MM) | 2-6 | |||||
Type | THYRISTOR |
Copyright © 2021 SAI GROUPS. Designed By Libertas Tech Solutions. All rights reserved.