KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
MIG 400D | ||||||
INPUT POWER VOLTAGE | AC 440V ( 3 PHASE) ±15% 50/60 | |||||
Rated input power capacity(KVA) | 14 | |||||
Output current ranges(A) | 20 – 400 | |||||
Rated output voltage(V) | 31.5 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 145 | |||||
Overall Dimensions(mm) | 680X408X756 | |||||
Protection class of case | IP21 | |||||
Wire feeder speed(m/min) | 3-15 | |||||
Efficiency (%) | 85 | |||||
Diameter of coil (mm) | 0.8-1.2 |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
MIG 600D | ||||||
INPUT POWER VOLTAGE | AC440V(3 PHASE)±15% 50/60 | |||||
Rated input power capacity(KVA) | 35 | |||||
output current ranges(A) | 20 – 600 | |||||
rated output voltage(V) | 39 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 175 | |||||
Overall Dimensions(mm) | 776X436X814 | |||||
Protection class of case | IP21 | |||||
Wire feeder speed(m/min) | 3-15 | |||||
Efficiency (%) | 85 | |||||
Diameter of coil (mm) | 1.2-1.6 |
Copyright © 2021 SAI GROUPS. Designed By Libertas Tech Solutions. All rights reserved.