GAS SHIELDED ARC WELDING,FLUX-CORED WIRE WELDING KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
MIG/ARC 250 | ||||||
INPUT POWER VOLTAGE | AC440V (3 PHASE) ±15% 50/60 | |||||
Rated input power capacity(KVA) | 9.2 | |||||
output current ranges(A) | 50-200 | |||||
rated output voltage(V) | 29 | |||||
No – load voltage (V) | – | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 26 | |||||
Overall Dimensions(mm) | 510x275x440 | |||||
Post gas (Sec) | +0.5 | |||||
Wire speed m/min | 2.0-10 | |||||
Welding Coil dia (mm) | 0.8 | |||||
Efficiency (%) | 85 | |||||
Power Factor | 0.93 | |||||
Protection class of case | IP 21 | |||||
Diameter of welding electrode (mm) | – |
GAS SHIELDED ARC WELDING,FLUX-CORED WIRE WELDING KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
MIG/ARC400 | ||||||
INPUT POWER VOLTAGE | AC440V (3 PHASE) ±15% 50/60 | |||||
Rated input power capacity(KVA) | 13.7 | |||||
output current ranges(A) | 50-400 | |||||
rated output voltage(V) | 31.5 | |||||
No – load voltage (V) | 58 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 33.6 | |||||
Overall Dimensions(mm) | 590x300x620 | |||||
Post gas (Sec) | +10.5 | |||||
Wire speed m/min | 2.5-13 | |||||
Welding Coil dia (mm) | 0.8-1.2 | |||||
Efficiency (%) | 85 | |||||
Power Factor | 0.93 | |||||
Protection class of case | IP 21 | |||||
Diameter of welding electrode (mm) | 1.6-5 |
GAS SHIELDED ARC WELDING,FLUX-CORED WIRE WELDING KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
MIG/MAG 600 | ||||||
INPUT POWER VOLTAGE | AC240V (3 PHASE) ±15% 50/60 | |||||
Rated input power capacity(KVA) | 24.4 | |||||
output current ranges(A) | 50-600 | |||||
rated output voltage(V) | 39 | |||||
No – load voltage (V) | 70 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 50 | |||||
Overall Dimensions(mm) | 650x330x620 | |||||
Post gas (Sec) | +10.5 | |||||
Wire speed m/min | 2.5-16 | |||||
Welding Coil dia (mm) | 0.8-1.6 | |||||
Efficiency (%) | 85 | |||||
Power Factor | 0.93 | |||||
Protection class of case | IP 21 | |||||
Diameter of welding electrode (mm) | 1.6-6 |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
MIG 400D | ||||||
INPUT POWER VOLTAGE | AC 440V ( 3 PHASE) ±15% 50/60 | |||||
Rated input power capacity(KVA) | 14 | |||||
Output current ranges(A) | 20 – 400 | |||||
Rated output voltage(V) | 31.5 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 145 | |||||
Overall Dimensions(mm) | 680X408X756 | |||||
Protection class of case | IP21 | |||||
Wire feeder speed(m/min) | 3-15 | |||||
Efficiency (%) | 85 | |||||
Diameter of coil (mm) | 0.8-1.2 |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
MIG 400T | ||||||
INPUT POWER VOLTAGE | AC440V (3 PHASE) ±15% 50/60 | |||||
Rated input power capacity(KVA) | 12 | |||||
Output current ranges(A) | 20 -400 | |||||
Rated output voltage(V) | 31.5 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 130 | |||||
Overall Dimensions(mm) | 680X408X756 | |||||
Protection class of case | IP21 | |||||
Wire feeder speed(m/min) | 3-15 | |||||
Efficiency (%) | 85 | |||||
Diameter of coil (mm) | 0.8-1.2 |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
MIG 600T | ||||||
INPUT POWER VOLTAGE | AC440V (3 PHASE) ±15% 50/60 | |||||
Rated input power capacity(KVA) | 32 | |||||
output current ranges(A) | 20-600 | |||||
rated output voltage(V) | 39 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 175 | |||||
Overall Dimensions(mm) | 710X436X814 | |||||
Protection class of case | IP21 | |||||
Wire feeder speed(m/min) | 3-15 | |||||
Efficiency (%) | 85 | |||||
Diameter of coil (mm) | 1.2-1.6 |
Copyright © 2021 SAI GROUPS. Designed By Libertas Tech Solutions. All rights reserved.