KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
ARC 200 | ||||||
INPUT POWER VOLTAGE | AC240V (single phase) ±10% | |||||
Rated input power capacity(KVA) | 7 | |||||
Input voltage capacity(Hz) | 50/60 | |||||
no – load voltage (V) | 62 | |||||
output current ranges(A) | 20 – 200 | |||||
rated output voltage(V) | 27 | |||||
Duty Cycle(%) | 60 | |||||
Efficiency (%) | 85 | |||||
Power Factor | 0.93 | |||||
Weight(Kgs) | 8 | |||||
Overall Dimensions(mm) | 440×218×355 | |||||
Protection class | IP 23 | |||||
Driver adjustment range | 0.60 | |||||
Diameter of rod(mm) | 2.15-3.15 |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
ARC 250 | ||||||
INPUT POWER VOLTAGE | AC400V (3 PHASE) ±15% | |||||
Rated input power capacity(KVA) | 9.4 | |||||
Input voltage capacity(Hz) | 50/60 | |||||
no – load voltage (V) | 62 | |||||
output current ranges(A) | 20 – 250 | |||||
rated output voltage(V) | 30 | |||||
Duty Cycle(%) | 60 | |||||
Efficiency (%) | 85 | |||||
Power Factor | 0.93 | |||||
Weight(Kgs) | 11 | |||||
Overall Dimensions(mm) | 945×218×355 | |||||
Protection class | IP 23 | |||||
Driver adjustment range | 0.60 | |||||
Diameter of rod(mm) | 1.6 – 4 |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
ARC 300 | ||||||
INPUT POWER VOLTAGE | AC440V (3 PHASE) ±15% | |||||
Rated input power capacity(KVA) | 12 | |||||
Input voltage capacity(Hz) | 50/60 | |||||
no – load voltage (V) | 69 | |||||
output current ranges(A) | 20 – 300 | |||||
rated output voltage(V) | 33 | |||||
Duty Cycle(%) | 60 | |||||
Efficiency (%) | 85 | |||||
Power Factor | 0.93 | |||||
Weight(Kgs) | 18 | |||||
Overall Dimensions(mm) | 580×320×495 | |||||
Protection class | IP 23 | |||||
Driver adjustment range | 0.100 | |||||
Diameter of rod(mm) | 1.6 – 4 |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
ARC 400 | ||||||
INPUT POWER VOLTAGE | AC440V (3 PHASE) ±15% | |||||
Rated input power capacity(KVA) | 18 | |||||
Input voltage capacity(Hz) | 50/60 | |||||
no – load voltage (V) | 69 | |||||
output current ranges(A) | 20 – 400 | |||||
rated output voltage(V) | 36 | |||||
Duty Cycle(%) | 60 | |||||
Efficiency (%) | 85 | |||||
Power Factor | 0.93 | |||||
Weight(Kgs) | 28.5 | |||||
Overall Dimensions(mm) | 580×320×495 | |||||
Protection class | IP 23 | |||||
Driver adjustment range | 0.130 | |||||
Diameter of rod(mm) | 1.6 – 5 |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
ARC 630 | ||||||
INPUT POWER VOLTAGE | AC440V (3 Phase) ±15% | |||||
Rated input power capacity(KVA) | 35 | |||||
Input voltage capacity(Hz) | 50/60 | |||||
no – load voltage (V) | 72 | |||||
output current ranges(A) | 40 – 630 | |||||
rated output voltage(V) | 44 | |||||
Duty Cycle(%) | 60 | |||||
Efficiency (%) | 85 | |||||
Power Factor | 0.95 | |||||
Weight(Kgs) | 55 | |||||
Overall Dimensions(mm) | 670×395×633 | |||||
Protection class | IP 23 | |||||
Driver adjustment range | 0.150 | |||||
Diameter of rod(mm) | 1.6 – 8 |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
TIG/ARC 200 | ||||||
INPUT POWER VOLTAGE | AC240V ( SINGLE PHASE) ±10% 50/60 | |||||
Rated input power capacity(KVA) | 3.9 | |||||
Output current ranges(A) | 10 – 200 | |||||
Rated output voltage(V) | 17.2 | |||||
No – load voltage (V) | 56 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 9 | |||||
Overall Dimensions(mm) | 371x155x355 | |||||
Post gas (Sec) | 2.5 | |||||
Current of MMA (A) | 20-200 | |||||
Driver adjustment range | – | |||||
Welding plate thickness (mm) | 1-5 | |||||
Efficiency (%) | 85 | |||||
Power factor | 0.93 | |||||
Protection class of case | IP23 |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
TIG/ARC 300 | ||||||
INPUT POWER VOLTAGE | AC440V (3 PHASE)±10% 50/60 | |||||
Rated input power capacity(KVA) | 8.3 | |||||
Output current ranges(A) | 20 – 300 | |||||
Rated output voltage(V) | 22 | |||||
No – load voltage (V) | 60 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 20 | |||||
Overall Dimensions(mm) | 580x334x480 | |||||
Post gas (Sec) | 0-15 | |||||
Current of MMA (A) | 20-300 | |||||
Driver adjustment range | 0-100 | |||||
Welding plate thickness (mm) | 1-12 | |||||
Efficiency (%) | 85 | |||||
Power factor | 0.93 | |||||
Protection class of case | IP23 |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
TIG/ARC 400 | ||||||
INPUT POWER VOLTAGE | AC440V (3 PHASE) ±10% 50/60 | |||||
Rated input power capacity(KVA) | 13 | |||||
Output current ranges(A) | 20 – 400 | |||||
Rated output voltage(V) | 26 | |||||
No – load voltage (V) | 67 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 30 | |||||
Overall Dimensions(mm) | 565x283x495 | |||||
Post gas (Sec) | 5 | |||||
Current of MMA (A) | 20-400 | |||||
Driver adjustment range | 0-100 | |||||
Welding plate thickness (mm) | 1-20 | |||||
Efficiency (%) | 85 | |||||
Power factor | 0.93 | |||||
Protection class of case | IP23 |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
TIG 200P | ||||||
INPUT POWER VOLTAGE | AC240V ( SINGLE PHASE) ±10% 50/60 | |||||
Rated input power capacity(KVA) | 4.5 | |||||
Output current ranges(A) | 10-200 | |||||
Rated output voltage(V) | 18 | |||||
No – load voltage (V) | 62 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 26.6 | |||||
Overall Dimensions(mm) | 493x330x320 | |||||
Post gas (Sec) | 0-10 | |||||
Welding plate thickness (mm) | 0.5-6 | |||||
Efficiency (%) | 85 | |||||
Power factor | 0.93 | |||||
Protection class of case | IP21S |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
TIG 400P | ||||||
INPUT POWER VOLTAGE | AC440V (3 PHASE)±10% 50/60 | |||||
Rated input power capacity(KVA) | 18.2 | |||||
Output current ranges(A) | 20-500 | |||||
Rated output voltage(V) | 30 | |||||
No – load voltage (V) | 79 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 35 | |||||
Overall Dimensions(mm) | 655x353x778 | |||||
Post gas (Sec) | 1-10 | |||||
Welding plate thickness (mm) | 0.5-25 | |||||
Efficiency (%) | 85 | |||||
Power factor | 0.93 | |||||
Protection class of case | IP21S |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
AC/DC TIG 315P | ||||||
INPUT POWER VOLTAGE | AC440V (3 PHASE) ±10% 50/60 | |||||
Rated input power capacity(KVA) | 8.9 | |||||
Output current ranges(A) | 10-315 | |||||
Rated output voltage(V) | 23 | |||||
No – load voltage (V) | 54 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 32.8 | |||||
Overall Dimensions(mm) | 560x365x355 | |||||
Post gas (Sec) | 0-10 | |||||
Welding plate thickness (mm) | 0.5-15 | |||||
Efficiency (%) | 85 | |||||
Power factor | 0.93 | |||||
Protection class of case | IP21S |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
AC/DC TIG 500P | ||||||
INPUT POWER VOLTAGE | AC440V (3 PHASE)±10% 50/60 | |||||
Rated input power capacity(KVA) | 18.2 | |||||
Output current ranges(A) | 20-500 | |||||
Rated output voltage(V) | 30 | |||||
No – load voltage (V) | 79 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 35 | |||||
Overall Dimensions(mm) | 655x353x778 | |||||
Post gas (Sec) | 1-10 | |||||
Welding plate thickness (mm) | 0.5-25 | |||||
Efficiency (%) | 85 | |||||
Power factor | 0.93 | |||||
Protection class of case | IP21S |
GAS SHIELDED ARC WELDING,FLUX-CORED WIRE WELDING KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
MIG/ARC 250 | ||||||
INPUT POWER VOLTAGE | AC440V (3 PHASE) ±15% 50/60 | |||||
Rated input power capacity(KVA) | 9.2 | |||||
output current ranges(A) | 50-250 | |||||
rated output voltage(V) | 29 | |||||
No – load voltage (V) | – | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 26 | |||||
Overall Dimensions(mm) | 510x275x440 | |||||
Post gas (Sec) | +0.5 | |||||
Wire speed m/min | 2.0-10 | |||||
Welding Coil dia (mm) | 0.8 | |||||
Efficiency (%) | 85 | |||||
Power Factor | 0.93 | |||||
Protection class of case | IP 21 | |||||
Diameter of welding electrode (mm) | – |
GAS SHIELDED ARC WELDING,FLUX-CORED WIRE WELDING KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
MIG/ARC400 | ||||||
INPUT POWER VOLTAGE | AC440V (3 PHASE) ±15% 50/60 | |||||
Rated input power capacity(KVA) | 13.7 | |||||
output current ranges(A) | 50-400 | |||||
rated output voltage(V) | 31.5 | |||||
No – load voltage (V) | 58 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 33.6 | |||||
Overall Dimensions(mm) | 590x300x620 | |||||
Post gas (Sec) | +10.5 | |||||
Wire speed m/min | 2.5-13 | |||||
Welding Coil dia (mm) | 0.8-1.2 | |||||
Efficiency (%) | 85 | |||||
Power Factor | 0.93 | |||||
Protection class of case | IP 21 | |||||
Diameter of welding electrode (mm) | 1.6-5 |
GAS SHIELDED ARC WELDING,FLUX-CORED WIRE WELDING KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
MIG/MAG 600 | ||||||
INPUT POWER VOLTAGE | AC240V (3 PHASE) ±15% 50/60 | |||||
Rated input power capacity(KVA) | 24.4 | |||||
output current ranges(A) | 50-600 | |||||
rated output voltage(V) | 39 | |||||
No – load voltage (V) | 70 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 50 | |||||
Overall Dimensions(mm) | 650x330x620 | |||||
Post gas (Sec) | +10.5 | |||||
Wire speed m/min | 2.5-16 | |||||
Welding Coil dia (mm) | 0.8-1.6 | |||||
Efficiency (%) | 85 | |||||
Power Factor | 0.93 | |||||
Protection class of case | IP 21 | |||||
Diameter of welding electrode (mm) | 1.6-6 |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
MIG 400D | ||||||
INPUT POWER VOLTAGE | AC 440V ( 3 PHASE) ±15% 50/60 | |||||
Rated input power capacity(KVA) | 14 | |||||
Output current ranges(A) | 20 – 400 | |||||
Rated output voltage(V) | 31.5 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 145 | |||||
Overall Dimensions(mm) | 680X408X756 | |||||
Protection class of case | IP21 | |||||
Wire feeder speed(m/min) | 3-15 | |||||
Efficiency (%) | 85 | |||||
Diameter of coil (mm) | 0.8-1.2 |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
MIG 400T | ||||||
INPUT POWER VOLTAGE | AC440V (3 PHASE) ±15% 50/60 | |||||
Rated input power capacity(KVA) | 12 | |||||
Output current ranges(A) | 20 -400 | |||||
Rated output voltage(V) | 31.5 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 130 | |||||
Overall Dimensions(mm) | 680X408X756 | |||||
Protection class of case | IP21 | |||||
Wire feeder speed(m/min) | 3-15 | |||||
Efficiency (%) | 85 | |||||
Diameter of coil (mm) | 0.8-1.2 |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
MIG 600T | ||||||
INPUT POWER VOLTAGE | AC440V (3 PHASE) ±15% 50/60 | |||||
Rated input power capacity(KVA) | 32 | |||||
output current ranges(A) | 20-600 | |||||
rated output voltage(V) | 39 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 175 | |||||
Overall Dimensions(mm) | 710X436X814 | |||||
Protection class of case | IP21 | |||||
Wire feeder speed(m/min) | 3-15 | |||||
Efficiency (%) | 85 | |||||
Diameter of coil (mm) | 1.2-1.6 |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
SAW 1250 | ||||||
INPUT POWER VOLTAGE | AC240V (3 Phase) ±15% 50/60 | |||||
Rated input power capacity(KVA) | 55 | |||||
Output current ranges(A) | 1250 | |||||
Rated output voltage(V) | 90 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 100 | |||||
Overall Dimensions(mm) | 767x352x802 | |||||
Protection class of case | IP21 | |||||
Wire Feeder Speed (M/Min) | 30-120 | |||||
Efficiency (%) | 92 | |||||
Wire Dia(MM) | 2-6 | |||||
Type | INVETER |
Copyright © 2021 SAI GROUPS. Designed By Libertas Tech Solutions. All rights reserved.