KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
AC/DC TIG 200P | ||||||
INPUT POWER VOLTAGE | AC240V ( SINGLE PHASE) ±10% 50/60 | |||||
Rated input power capacity(KVA) | 4.5 | |||||
Output current ranges(A) | 10-200 | |||||
Rated output voltage(V) | 18 | |||||
No – load voltage (V) | 62 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 26.6 | |||||
Overall Dimensions(mm) | 493x330x320 | |||||
Post gas (Sec) | 0-10 | |||||
Welding plate thickness (mm) | 0.5-6 | |||||
Efficiency (%) | 85 | |||||
Power factor | 0.93 | |||||
Protection class of case | IP21S |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
AC/DC TIG 315P | ||||||
INPUT POWER VOLTAGE | AC440V (3 PHASE) ±10% 50/60 | |||||
Rated input power capacity(KVA) | 8.9 | |||||
Output current ranges(A) | 10-315 | |||||
Rated output voltage(V) | 23 | |||||
No – load voltage (V) | 54 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 32.8 | |||||
Overall Dimensions(mm) | 560x365x355 | |||||
Post gas (Sec) | 0-10 | |||||
Welding plate thickness (mm) | 0.5-15 | |||||
Efficiency (%) | 85 | |||||
Power factor | 0.93 | |||||
Protection class of case | IP21S |
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
AC/DC TIG 500P | ||||||
INPUT POWER VOLTAGE | AC440V (3 PHASE)±10% 50/60 | |||||
Rated input power capacity(KVA) | 18.2 | |||||
Output current ranges(A) | 20-500 | |||||
Rated output voltage(V) | 30 | |||||
No – load voltage (V) | 79 | |||||
Duty Cycle(%) | 60 | |||||
Weight(Kgs) | 35 | |||||
Overall Dimensions(mm) | 655x353x778 | |||||
Post gas (Sec) | 1-10 | |||||
Welding plate thickness (mm) | 0.5-25 | |||||
Efficiency (%) | 85 | |||||
Power factor | 0.93 | |||||
Protection class of case | IP21S |
Copyright © 2021 SAI GROUPS. Designed By Libertas Tech Solutions. All rights reserved.