
KEY TECHNICAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ITEMS | MODEL | |||||
MicorMig 500 | ||||||
Welding current MIG-MAG | 30 A-500 A | |||||
Current at 100% duty cycle | 370 A | |||||
Current at 60% duty cycle |
430 A | |||||
Duty Cycle I max | 45% | |||||
Mains Voltage | 3 V - 400 V | |||||
Permitted Mains Tolerance | ±15% |
|||||
Mains fuse, delayed action | 32 A | |||||
Dimensions (L×W×H) |
880×400×800 |
|||||
Weight - gas-cooled | 66 Kg | |||||
Weight - wire feeder | 7.2 Kg | |||||
Weight - water cooling (filled) | 13.0 Kg |